Mutual fund schemes launched for the first time in the market are called NFO.
Investing is NFO is heavily regulated by the SEBI to mitigate risks and give a stronger voice to investors.
Expertise rooted in a decade long presence in the market and rigorous analytics, we select the best NFOs to bring the maximum gains for a more secure future.
| Scheme Name | Scheme Type | Category | AMC | Open Date | Close Date |
|---|---|---|---|---|---|
| ITI Business Cycle Fund | OPEN ENDED | EQUITY | ITI | 13Th Feb 2026 | 27Th Feb 2026 |
| Kotak Services Fund | OPEN ENDED | EQUITY | KOTAK | 4Th Feb 2026 | 18Th Feb 2026 |
| DSP Multi Asset Omni Fund of Funds | OPEN ENDED | OTHERS | DSP | 5Th Feb 2026 | 19Th Feb 2026 |
| UTI Nifty500 Shariah Index Fund | OPEN ENDED | OTHERS | UTI | 5Th Feb 2026 | 18Th Feb 2026 |
| DynaSIF Equity Long - Short Fund | OPEN ENDED | EQUITY | DYNASIF | 6Th Feb 2026 | 20Th Feb 2026 |
| Angel One Silver ETF | OPEN ENDED | EQUITY | ANGEL | 9Th Feb 2026 | 19Th Feb 2026 |
| Angel One Silver ETF FOF | OPEN ENDED | EQUITY | ANGEL | 9Th Feb 2026 | 23rd Feb 2026 |
| Mirae Asset Nifty Metal ETF FOF | OPEN ENDED | OTHERS | MIRAE | 10Th Feb 2026 | 23rd Feb 2026 |
| Groww BSE Hospitals ETF | OPEN ENDED | OTHERS | GROWW | 11Th Feb 2026 | 25Th Feb 2026 |
| Baroda BNP Paribas Best-in-Class Strategy Fund | OPEN ENDED | EQUITY | BARODA | 12Th Feb 2026 | 26Th Feb 2026 |
| Edelweiss Gold ETF Fund of Fund | OPEN ENDED | OTHERS | EDELWEISS | 12Th Feb 2026 | 23rd Feb 2026 |
| Old Bridge Flexi Cap Fund | OPEN ENDED | OTHERS | OLD BRIDGE | 13Th Feb 2026 | 23rd Feb 2026 |
Disclaimer : Mutual fund investments are subject to market risks, read all scheme related documents carefully.
| Scheme Name | Scheme Type | AMC | Open Date | Close Date |
|---|---|---|---|---|
| TATA Nifty India Tourism Index Fund | OPEN ENDED | TATA | 8th July'24 | 19th July'24 |
| Franklin India Multicap Fund | OPEN ENDED | HDFC | 8th July'24 | 22nd July'24 |
| Mirae Asset Nifty 200 Alpha 30 ETF | OPEN ENDED | Mirae | 8th July'24 | 22nd July'24 |
| Edelweiss Business Cycle Fund | OPEN ENDED | Edelweiss | 9th July'24 | 23rd July'24 |
| Kotak BSE PSU Index Fund | OPEN ENDED | Kotak | 10th July'24 | 24th July'24 |
| Canara Robeco Balanced Advantage Fund | OPEN ENDED | Canara | 12th July'24 | 26th July'24 |
| Scheme Name | Scheme Type | AMC | Open Date | Close Date |
|---|---|---|---|---|
| Edelweiss Nifty Alpha Low Volatlity 30 Index Fund | OPEN ENDED | Edelweiss | 26th April'24 | 10th May'24 |
| HDFC Manufacturing Fund | OPEN ENDED | HDFC | 26th April'24 | 10th May'24 |
| Scheme Name | Scheme Type | AMC | Open Date | Close Date |
|---|---|---|---|---|
| DSP Banking & Financial Services Fund | OPEN ENDED | DSP | 20thth Nov'23 | 4th Dec'23 |
| Bajaj Finserv Balanced Advantage Fund | OPEN ENDED | BAJAJ | 24th Nov'23 | 8th Dec'23 |
| Union Childrens Fund | OPEN ENDED | UNION | 28th Nov'23 | 12th Dec'23 |
| Axis India Manufacturing Fund | OPEN ENDED | AXIS | 1st Dec'23 | 15th Dec'23 |
| Samco Dynamic Asset Allocation Fund | OPEN ENDED | SAMCO | 7th Dec'23 | 21st Dec'23 |
| Scheme Name | Schecme Type | AMC | Open Date | Close Date |
|---|---|---|---|---|
| 360 ONE Flexicap | Open Ended | IIFL | 12th June'23 | 26th June'23 |
| Motilal Oswal Nifty Microcap 250 Index Fund (G) | Open Ended | MOTILAL | 15th June'23 | 29th June'23 |
| Samco Active Momentum Fund (G) | Open Ended | SAMCO | 15th June'23 | 29th June'23 |
| DSP Nifty IT ETF (G) | Open Ended | DSP | 21st June'23 | 3rd July'23 |
| Scheme Name | Scheme Type | AMC | Open Date | Close Date |
|---|---|---|---|---|
| Icici Pru Nifty 200 quality 30 ETF | OPEN ENDED | ICICI | 21st July'23 | 4th Aug'23 |
| Bajaj Finsev Flexi Cap Fund | OPEN ENDED | BAJAJ | 24th July'23 | 7th Aug'23 |
| Kotak Nifty Financial services Ex-Bank index Fund | OPEN ENDED | KOTAK | 24th July'23 | 7th Aug'23 |
| Quant Manufacturing Fund | OPEN ENDED | QUANT | 26th July'23 | 8th Aug'23 |
| Mirae Asset Multi Cap Fund | OPEN ENDED | MIRAE | 28th July'23 | 11th Aug'23 |
| HDFC Transporation and Logistics Fund | OPEN ENDED | HDFC | 28th July'23 | 11th Aug'23 |
| UTI Balanced Advantage Fund | OPEN ENDED | UTI | 21st July'23 | 4th Aug'23 |
| HDFC Charity Fund for Cancer Cure | CLOSE ENDED | HDFC | 28th July'23 | 8th Aug'23 |
| Union Innovation & Opportunities Fund | OPEN ENDED | UNION | 16th Aug'23 | 30th Aug'23 |
| Shriram Multi Asset Allocation Fund | OPEN ENDED | SHRIRAM | 18th Aug'23 | 1st Sept'23 |
| Scheme Name | Schecme Type | AMC | Open Date | Close Date |
|---|---|---|---|---|
| 360 ONE Flexicap | Open Ended | IIFL | 12th June'23 | 26th June'23 |
| Motilal Oswal Nifty Microcap 250 Index Fund (G) | Open Ended | MOTILAL | 15th June'23 | 29th June'23 |
| Samco Active Momentum Fund (G) | Open Ended | SAMCO | 15th June'23 | 29th June'23 |
| DSP Nifty IT ETF (G) | Open Ended | DSP | 21st June'23 | 3rd July'23 |
Let’s work together just drop me a line : info@flourishfinancialservices.in
I agree to all your terms and policies