A Bond is a type of Debt Instrument that represents a loan made by an investor to an issuer, such as a corporation or government. The issuer promises to repay the loan with interest over a specified period of time, typically several years. Bonds are commonly issued in multiples of $1,000 and may be traded on various financial markets.
Bonds are often used as a source of financing for companies and governments, and are considered a relatively low-risk investment option. The interest payments, or coupon rate, on bonds are typically fixed and paid semi-annually. The value of a bond can fluctuate based on changes in interest rates and the creditworthiness of the issuer. If the issuer’s financial situation improves, the bond may increase in value, while a decline in the issuer’s creditworthiness can result in a decrease in value.
Bonds can be a valuable component of a well-diversified investment portfolio, as they can provide a source of steady income and help balance out the potential volatility of other investments such as stocks. However, it’s important to carefully consider the creditworthiness of the issuer and the bond’s maturity date before investing, as default risk is a factor to consider when investing in bonds.
Coupon | Security | Maturity | Rating | ISIN |
---|---|---|---|---|
8.99% | Bank of Baroda Perp (Tier I) | Call : 18-Dec-24 | AA+ by CRISIL & IND Ratings | INE028A08182 |
8.70% | Bank of Baroda Perp (Tier I) | Call : 28-Nov-24 | AA+ by CRISIL & IND Ratings | INE028A08174 |
9.15% | Punjab National Bank Perp | Call : 13-Feb-25 | AA by CARE & AA+ by IND Ratings | INE160A08076 |
Coupon | Security | Maturity | Rating | ISIN |
---|---|---|---|---|
7.90% | National Highways Infra Trust 2035 (Secured) | Staggered Maturity | AAA by CARE & IND Ratings | INE0H7R07017 |
7.90% | National Highways Infra Trust 2040 (Secured) | Staggered Maturity | AAA by CARE & IND Ratings | INE0H7R07025 |
8.94% | Power Finance Corporation Ltd. (PFC) 2028 | 25-Mar-28 | AAA by ICRA, CRISIL and CARE | INE134E08FQ1 |
8.95% | Power Finance Corporation Ltd. (PFC) 2028 | 10-Oct-28 | AAA by ICRA, CRISIL and CARE | INE134E08JQ3 |
8.60% | PFC Ltd 2024 (Unsecured) | 07-Aug-24 | AAA by CRISIL & ICRA | INE134E08BP2 |
9.37% | PFC Ltd 2024 (Unsecured) | 19-Aug-24 | AAA by CRISIL, ICRA & CARE | INE134E08GD7 |
8.80% | PFC Ltd 2025 (Unsecured) | 15-Jan-25 | AAA by CRISIL & ICRA | INE134E08CP0 |
Coupon | Security | Maturity | Rating | ISIN |
---|---|---|---|---|
9.45% | Credit Access Grameen Limited 2024 (Secured) | 23-Nov-24 | AA- by IND Ratings | INE741K07462 |
INE741K07462 | Credit Access Grameen Limited 2025 (Secured) | 23-Nov-25 | AA- by IND Ratings | INE741K07470 |
10.00% | Credit Access Grameen Limited 2027 (Secured) | 23-Nov-27 | AA- by IND Ratings | INE741K07496 |
11.95% | Ujjivan Small Finance Bank Ltd 2028 (Unlisted, Tier- II) | 46869 | A+ by CARE | INE551W08013 |
9.20% | Navi Finserv Ltd 2023 (Secured) | 08-Dec-23 | A (Stable) by IND Rating | INE342T07189 |
6.75% | Piramal Capital & Housing Finance Ltd. 2031 (Senior Secured) | Staggered Maturity | AA by ICRA & CARE | INE516Y07444 |
11.35% | Spandana Sphoorty Financial Limited 2024 (Secured) | 08-Sep-24 (Partial redemption of 14.2857% starting from 08-Mar-2023 till 08-Jun-2024 & 14.2858% on 08-Sep-24) Put: 08-Apr-24 | A by IND Ratings | INE572J07489 |
Coupon | Security | Maturity | Rating | ISIN |
---|---|---|---|---|
9.95% | U.P. Power Corporation Limited 2025 (Secured) | Staggered Maturity | A+(CE) by CRISIL & IND Ratings | |
9.95% | U.P. Power Corporation Limited 2026 (Secured) | Staggered Maturity | A+(CE) by CRISIL & IND Ratings | |
9.95% | U.P. Power Corporation Limited 2026 (Secured) | Staggered Maturity | A+(CE) by CRISIL & IND Ratings | |
9.95% | U.P. Power Corporation Limited 2028 (Secured) | Staggered Maturity | A+(CE) by CRISIL & IND Ratings | |
9.95% | U.P. Power Corporation Limited 2029 (Secured) | Staggered Maturity | A+(CE) by CRISIL & IND Ratings | |
9.95% | U.P. Power Corporation Limited 2030 (Secured) | Staggered Maturity | A+(CE) by CRISIL & IND Ratings | |
9.95% | U.P. Power Corporation Limited 2031 (Secured) | Staggered Maturity | A+(CE) by CRISIL & IND Ratings | |
9.95% | U.P. Power Corporation Limited 2032 (Secured) | Staggered Maturity | A+(CE) by CRISIL & IND Ratings | |
9.95% | U.P. Power Corporation Ltd 2030 (Secured) | Staggered Maturity | A+(CE) by CRISIL & IND Ratings |
Coupon | Security | Maturity | Rating | ISIN |
---|---|---|---|---|
8.54% | NHPC Tax Free 2028 | 02-Nov-28 | AAA | INE848E07526 |
7.39% | HUDCO Tax Free 2031 | 15-Mar-31 | AAA | INE031A07AR8 |
Coupon | Security | Maturity | Rating | ISIN |
---|---|---|---|---|
7.10% | G-SEC 2029 | 18-Apr-2029 (M) | Sovereign | IN0020220011 |
7.54% | G-SEC 2036 | 23-May-2036 (M) | Sovereign | IN0020220029 |
Let’s work together just drop me a line : info@flourishfinancialservices.in
I agree to all your terms and policies