Fund performance in mutual funds refers to the returns generated by a Mutual Fund over a specific period of time.
It is typically measured by the change in the fund's net asset value (NAV) and is expressed as a percentage of the initial investment. Fund performance is influenced by various factors such as market conditions, economic factors, and the fund's investment strategy. Investors use performance as one of the criteria to evaluate and compare different mutual funds and make investment decisions. However, past performance is not a guarantee of future results, and investors should also consider factors such as the fund's investment objective, fees, and portfolio holdings before investing.
Scheme Name | AUM | 3 Year Returns | 5 Year Returns |
---|---|---|---|
Icici Pru Technology Fund | 9091.67cr | 31% | 22.47% |
Axis Small Cap fund | 11499cr | 21.52% | 17.75% |
Aditya Birla Sunlife Digital India Fund | 3333.73cr | 26.99% | 21.38% |
Quant Small Cap fund | 14629.29cr | 26.32% | 11.39% |
DSP Small Cap Fund | 9114.75cr | 24.38% | 10.75% |
Qunat Tax Plan | 2692.01cr | 33.87% | 19.68% |
HDFC Mid Cap Opportuniteis Fund | 35615.25cr | 21.33% | 11.90% |
Mirae Asset Large Cap fund | 33445.58cr | 13.78% | 10.96% |
Nippon India Consumption Fund | 304.57cr | 19.93% | 12.91% |
Mirae Asset Tax saver Fund | 14042cr | 17.48% | 13.43% |
Quant Large And mid cap fund | 609.67cr | 23.16% | 13.35% |
Motilal Oswal Large and Mid Cap fund | 1391.82cr | 15.39% | 17.41% |
Parag Parikh Flexi Cap Fund | 29344.83cr | 20.74% | 16.16% |
Qunat Active Fund | 3555.83cr | 31.00% | 18.93% |
ICICI Pru Infrastructure Fund | 100.06cr | 26.14% | 12.60% |
Disclaimer : Mutual fund investments are subject to market risks, read all scheme related documents carefully.
Let’s work together just drop me a line : info@flourishfinancialservices.in
I agree to all your terms and policies